Every product field
The product editor changes shape with what you're selling — a physical mug needs weight and stock, a course needs a curriculum, an event needs a date and a venue. This page lists every field the editor can show, so you can look up any one of them without guessing.
Where to find it
Sidebar → COMMERCE → Products, then open any product. Fields you don't see are ones that don't apply to that product's type.
The editor only renders what's relevant. Change the product type and the form changes with it — that's why this page is longer than any single product's form.
The basics
Every product has these, whatever its type.
| Field | Type | What it accepts | What it does |
|---|---|---|---|
| Title | Long text | — | |
| Short Description | Long text |
| e.g. Brief summary shown in product cards and search results (1-2 sentences) |
| Status | On/off | — | |
| Category | Dropdown | — | Choices: — No category — |
| Collection | Dropdown | — | |
| Tags | Tags | — | e.g. Add tags... |
| Currency | Dropdown | — | |
| Featured product | On/off | — | |
| Show in storefront | On/off | — |
9 fields, read from the live app. Which ones you see depends on the product type and your plan.
Title is what buyers see and what search engines index. Status decides whether it's live: a draft is invisible to buyers no matter what else is set.
Selling and pricing
| Field | Type | What it accepts | What it does |
|---|---|---|---|
| Price Tier | Dropdown | — | Choices: BudgetMid-RangePremiumLuxury |
| Price ($) * | Number |
| |
| Compare-at Price ($) * | Number |
| |
| Compare-at Price ($) * | Number |
| |
| Sale Price ($) | Number |
| |
| Sale End Date | Text | — | e.g. e.g. PROD-001 |
| Cost per item ($) | Number |
| |
| Quarterly Price ($) | Number |
| |
| Annual Price ($) | Number |
| |
| Fixed rate per unit | Number |
| e.g. 0.00 |
| Pricing SKU | Text | — | e.g. e.g. PROD-001 |
| Billing Type * | Dropdown | — | Choices: One-timeRecurring |
| Billing Period | Number | — | |
| Trial Period (days) | Number |
| |
| Grace Period (days) | Number |
| |
| Checkout Config | Dropdown | — | Choices: Store Default |
| Minimum amount | Number |
| e.g. e.g. 5 |
| Suggested amounts | Number |
| e.g. 5, 10, 25 |
| Guarantee Period (days) | Number |
| |
| Guarantee Description | Number | — | e.g. 30 |
20 fields, read from the live app. Which ones you see depends on the product type and your plan.
Billing Type is the fork between a one-off purchase and a recurring one. Choose recurring and the period, trial and grace fields start to matter — grace is how long a failed renewal keeps access before it's cut off.
Stock and fulfilment
Physical products only.
| Field | Type | What it accepts | What it does |
|---|---|---|---|
| SKU | Text | — | |
| Track inventory | On/off | — | |
| Total Stock (computed) | Text | — | |
| Requires shipping | On/off | — | |
| Length | Number | — | |
| Width | Number |
| |
| Height | Number |
| |
| Guide image | Long text | — | |
| Base SKU | Text | — | |
| Inventory SKU | Number | — | |
| Barcode | Number | — | |
| Stock quantity | Number |
| |
| Current Stock | Number |
| |
| Low Stock Threshold | Number |
| |
| Reorder Point | Number |
| |
| Out of stock | On/off | — | |
| Weight | Number |
| |
| Weight Unit | Number | — | |
| Dimension Unit | Dropdown | — | Choices: cmin |
| Material / fabric | Long text | — | |
| Care instructions | Long text | — | |
| Specifications | Long text | — |
22 fields, read from the live app. Which ones you see depends on the product type and your plan.
Low Stock Threshold is when you get warned; Reorder Point is when you should be ordering more. Out of stock decides what buyers see when there's none left — hiding it and letting it be back-ordered are different choices.
Variants and options
| Field | Type | What it accepts | What it does |
|---|---|---|---|
| Options | Text | — | |
| Option name | Tags | — | e.g. e.g. Color, Size, Material |
| Option values | Tags | — | e.g. Type a value and press Enter… |
| Your own label | Text | — | e.g. e.g. Training |
| Allow Customization | On/off | — | |
| Customization Fee (optional) | Number |
| e.g. 0.00 |
| Required * | On/off | — |
7 fields, read from the live app. Which ones you see depends on the product type and your plan.
Options are how one product becomes several buyable versions — Size with Small/Medium/Large, Colour with Black/White. Each combination gets its own stock and SKU.
Digital delivery
| Field | Type | What it accepts | What it does |
|---|---|---|---|
| Download Limit | Number |
| e.g. Unlimited |
| Access Expiry (days) | Number |
| e.g. Never expires |
| Instructions (optional) | Long text | — |
3 fields, read from the live app. Which ones you see depends on the product type and your plan.
Download Limit caps how many times a buyer can download the file; Access Expiry cuts access off after a set number of days. Leave both open if you're selling something meant to be kept.
Courses and memberships
| Field | Type | What it accepts | What it does |
|---|---|---|---|
| Assigned curriculum | Dropdown | — | |
| Instructor Name | Text | — | e.g. e.g. John Smith |
| Instructor Bio | Long text | — | e.g. Short bio about the instructor... |
| Enrollment Cap | Number |
| e.g. No limit |
| Member Cap | Number |
| e.g. No limit |
| Max Pauses Per Year | Number |
| |
| Features (one per line) | Number | — | |
| Shipping Schedule | Dropdown | — | Choices: Same as BillingCustom Schedule |
| Box Description | Long text | — | e.g. Describe what subscribers can expect in each box... |
9 fields, read from the live app. Which ones you see depends on the product type and your plan.
Assigned curriculum is what links a course product to the lessons a buyer gets. Without it, they've paid for an empty course — this is the single most common thing to forget.
Events and bookings
| Field | Type | What it accepts | What it does |
|---|---|---|---|
| Start Date | Dropdown | — | |
| Date & Time | Date |
| |
| Timezone | Date | — | |
| Sync to | On/off | — | |
| End Date | Dropdown | — | |
| Date | On/off | — | e.g. e.g., Personal day, Holiday |
| Session length (minutes) | Number |
| e.g. e.g. 30 |
| Scheduled service | Number | — | |
| Auto-generate meeting link on publish | On/off | — | |
| Start Time | Dropdown | — | |
| End Time | Dropdown | — | |
| Duration | Dropdown | — | Choices: 15 minutes30 minutes45 minutes1 hour1.5 hours2 hoursNone5 min10 min15 min30 min |
| Capacity | Number |
| |
| Registered | Number |
| |
| Remaining | Number |
| |
| Session Settings | Dropdown | — | Choices: 15 minutes30 minutes45 minutes1 hour1.5 hours2 hoursNone5 min10 min15 min |
| Buffer Before | Dropdown | — | Choices: 1.5 hours2 hoursNone5 min10 min15 min30 min |
| Buffer After | Dropdown | — | Choices: 15 min30 minNone5 min10 min30 minutes1 hour2 hours24 hours48 hours |
| Minimum notice | Dropdown | — | Choices: 30 minutes1 hour2 hours24 hours48 hours7 days14 days30 days60 days90 days |
| Maximum advance | Dropdown | — | Choices: 24 hours48 hours7 days14 days30 days60 days90 days |
| Available Hours | On/off | — | |
| Enable Waitlist | On/off | — | |
| Allow multiple tickets per buyer | On/off | — | |
| Cancellation Policy | Dropdown | — | Choices: ImmediateEnd of PeriodProrated |
| Calendar Sync | On/off | — | |
| Send calendar invites to registrants | On/off | — | |
| Meeting URL | Text |
| |
| Current meeting link | Text |
| |
| Venue Name & Address | Text | — | |
| Venue Location | Text | — | |
| Directions URL (optional) | Text |
|
31 fields, read from the live app. Which ones you see depends on the product type and your plan.
Buffer Before / After is padding around a session so bookings can't land back-to-back. Minimum notice stops someone booking you in ten minutes; Maximum advance stops them booking next year.
Search and audience
| Field | Type | What it accepts | What it does |
|---|---|---|---|
| Page Title | Long text |
| |
| Meta Description | Long text |
| |
| Target Audience | Dropdown | — | Choices: BudgetMid-RangePremiumLuxurye.g. e.g., Young professionals, 25-35, fashion-forward |
| Persona Tags | Text | — | e.g. e.g., minimalist, eco-friendly, tech-savvy |
4 fields, read from the live app. Which ones you see depends on the product type and your plan.
Page Title and Meta Description are what search engines show. Leave them blank and the product's own title and description are used — fine to start, worth writing properly once a product matters.
Everything, in one list
Every field above in a single alphabetical table, for when you know the name and just want its meaning.
| Field | Type | What it accepts | What it does |
|---|---|---|---|
| Access Expiry (days) | Number |
| e.g. Never expires |
| Allow Customization | On/off | — | |
| Allow multiple tickets per buyer | On/off | — | |
| Annual Price ($) | Number |
| |
| Assigned curriculum | Dropdown | — | |
| Auto-generate meeting link on publish | On/off | — | |
| Available Hours | On/off | — | |
| Barcode | Number | — | |
| Base SKU | Text | — | |
| Billing Period | Number | — | |
| Billing Type * | Dropdown | — | Choices: One-timeRecurring |
| Box Description | Long text | — | e.g. Describe what subscribers can expect in each box... |
| Buffer After | Dropdown | — | Choices: 15 min30 minNone5 min10 min30 minutes1 hour2 hours24 hours48 hours |
| Buffer Before | Dropdown | — | Choices: 1.5 hours2 hoursNone5 min10 min15 min30 min |
| Calendar Sync | On/off | — | |
| Cancellation Policy | Dropdown | — | Choices: ImmediateEnd of PeriodProrated |
| Capacity | Number |
| |
| Care instructions | Long text | — | |
| Category | Dropdown | — | Choices: — No category — |
| Checkout Config | Dropdown | — | Choices: Store Default |
| Collection | Dropdown | — | |
| Compare-at Price ($) * | Number |
| |
| Compare-at price ($) | Number |
| |
| Cost per item ($) | Number |
| |
| Currency | Dropdown | — | |
| Current meeting link | Text |
| |
| Current Stock | Number |
| |
| Customization Fee (optional) | Number |
| e.g. 0.00 |
| Date | On/off | — | e.g. e.g., Personal day, Holiday |
| Date & Time | Date |
| |
| Dimension Unit | Dropdown | — | Choices: cmin |
| Directions URL (optional) | Text |
| |
| Download Limit | Number |
| e.g. Unlimited |
| Duration | Dropdown | — | Choices: 15 minutes30 minutes45 minutes1 hour1.5 hours2 hoursNone5 min10 min15 min30 min |
| Enable Waitlist | On/off | — | |
| End Date | Dropdown | — | |
| End Time | Dropdown | — | |
| Enrollment Cap | Number |
| e.g. No limit |
| Featured product | On/off | — | |
| Features (one per line) | Number | — | |
| Fixed rate per unit | Number |
| e.g. 0.00 |
| Grace Period (days) | Number |
| |
| Guarantee Description | Number | — | e.g. 30 |
| Guarantee Period (days) | Number |
| |
| Guide image | Long text | — | |
| Height | Number |
| |
| Instructions (optional) | Long text | — | |
| Instructor Bio | Long text | — | e.g. Short bio about the instructor... |
| Instructor Name | Text | — | e.g. e.g. John Smith |
| Inventory SKU | Number | — | |
| Length | Number | — | |
| Low Stock Threshold | Number |
| |
| Material / fabric | Long text | — | |
| Max Pauses Per Year | Number |
| |
| Maximum advance | Dropdown | — | Choices: 24 hours48 hours7 days14 days30 days60 days90 days |
| Meeting URL | Text |
| |
| Member Cap | Number |
| e.g. No limit |
| Meta Description | Long text |
| |
| Minimum amount | Number |
| e.g. e.g. 5 |
| Minimum notice | Dropdown | — | Choices: 30 minutes1 hour2 hours24 hours48 hours7 days14 days30 days60 days90 days |
| Option name | Tags | — | e.g. e.g. Color, Size, Material |
| Option values | Tags | — | e.g. Type a value and press Enter… |
| Options | Text | — | |
| Out of stock | On/off | — | |
| Page Title | Long text |
| |
| Persona Tags | Text | — | e.g. e.g., minimalist, eco-friendly, tech-savvy |
| Price ($) * | Number |
| |
| Price Tier | Dropdown | — | Choices: BudgetMid-RangePremiumLuxury |
| Pricing SKU | Text | — | e.g. e.g. PROD-001 |
| Quarterly Price ($) | Number |
| |
| Registered | Number |
| |
| Remaining | Number |
| |
| Reorder Point | Number |
| |
| Required * | On/off | — | |
| Requires shipping | On/off | — | |
| Sale End Date | Text | — | e.g. e.g. PROD-001 |
| Sale Price ($) | Number |
| |
| Scheduled service | Number | — | |
| Send calendar invites to registrants | On/off | — | |
| Session length (minutes) | Number |
| e.g. e.g. 30 |
| Session Settings | Dropdown | — | Choices: 15 minutes30 minutes45 minutes1 hour1.5 hours2 hoursNone5 min10 min15 min |
| Shipping Schedule | Dropdown | — | Choices: Same as BillingCustom Schedule |
| Short Description | Long text |
| e.g. Brief summary shown in product cards and search results (1-2 sentences) |
| Show in storefront | On/off | — | |
| SKU | Text | — | |
| Specifications | Long text | — | |
| Start Date | Dropdown | — | |
| Start Time | Dropdown | — | |
| Status | On/off | — | |
| Stock quantity | Number |
| |
| Suggested amounts | Number |
| e.g. 5, 10, 25 |
| Sync to | On/off | — | |
| Tags | Tags | — | e.g. Add tags... |
| Target Audience | Dropdown | — | Choices: BudgetMid-RangePremiumLuxurye.g. e.g., Young professionals, 25-35, fashion-forward |
| Timezone | Date | — | |
| Title | Long text | — | |
| Total Stock (computed) | Text | — | |
| Track inventory | On/off | — | |
| Trial Period (days) | Number |
| |
| Venue Location | Text | — | |
| Venue Name & Address | Text | — | |
| Weight | Number |
| |
| Weight Unit | Number | — | |
| Width | Number |
| |
| Your own label | Text | — | e.g. e.g. Training |
105 fields, read from the live app. Which ones you see depends on the product type and your plan.